<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; Tom</title>
	<atom:link href="http://www.pennystockspennystocks.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Liberty Star Uranium Corp Probably Topped Today September 1 2010</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:04:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/</guid>
		<description><![CDATA[There is an old adage in stock market lore about the bulls, the bears and the pigs.&#160; All three of these types of market participants exist in the market.&#160; Generally speaking it is never wise to be a pig in the market because usually it can lead to giving back hard earned profits.&#160; Pigs hold [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATX Kat Exploration Died Today</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:14:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/</guid>
		<description><![CDATA[I am being a bit too dramatic with the title of this post, but to a certain degree it is true.&#160; I mentioned in previous posts on KATX that it must must hold .105 support to keep the bullish scenario alive for breakout later in time. Today KATX chose to bust support and close at [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR closes higher once again</title>
		<link>http://www.pennystockspennystocks.com/lbsr-closes-higher-once-again/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-closes-higher-once-again/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:03:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-closes-higher-once-again/</guid>
		<description><![CDATA[LBSR today blasted higher AGAIN.&#160; Amazing.&#160; This penny stock had printed a double inside day the previous 3 trading sessions which was a clue that another huge move would come in today. I still do not see clear signs of a sell signal.&#160; But I should say that we are trading right now at the [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-closes-higher-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Coverage on LBSR and KATX Friday August 27</title>
		<link>http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/</link>
		<comments>http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:45:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/</guid>
		<description><![CDATA[My apologies for the late post today.&#160; I am a bit busy preparing to head out to the Cape during the end of this week.&#160; I will have more detailed thoughts on both LBSR and KATX along with plenty more penny stocks that come across the radar screen in the days and weeks ahead.&#160; Please [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAT Exploration Inc Looking bullish again</title>
		<link>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/</link>
		<comments>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:16:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/</guid>
		<description><![CDATA[KAT Exploration Inc today showed a sign of strength once again and bounced off the very critical .11 cents range showing renewed demand for this gold penny stock. At this point it looks like KAT Exploration Inc has passed the test of holding key support at .11 cents.&#160; I mentioned before about how important that [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Corp Possibly Headed into a Blow Off Spike</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-possibly-headed-into-a-blow-off-spike/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-possibly-headed-into-a-blow-off-spike/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:03:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-possibly-headed-into-a-blow-off-spike/</guid>
		<description><![CDATA[I am trying to think of anything bearish about the liberty star uranium corp chart today and based on all the signals I usually look at there is nothing I can find of major impact that is bearish right now.&#160; The MACD potential sell signal in place as of yesterday failed yet again today and [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-possibly-headed-into-a-blow-off-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium corp is an Unstoppable Monster</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:00:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>
		<category><![CDATA[uranium penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/</guid>
		<description><![CDATA[Liberty Star Uranium Corp is the strongest penny stock I have ever seen in my life.&#160; It is nothing short of astounding how strong this penny stock is.&#160; Today a downward correction was fully retraced and LBSR actually closed up on the day.&#160; Truly an amazing recovery today. We first highlighted LBSR at .03 cents [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Corp likely headed for consolidation</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-likely-headed-for-consolidation/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-likely-headed-for-consolidation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:36:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-likely-headed-for-consolidation/</guid>
		<description><![CDATA[Today LBSR hit a higher high above last Friday’s high price swing but volume contracted dramatically.&#160; This is a short term bearish sign because we tested last Friday’s high and then closed under it.&#160; I also see a bearish candlestick piercing pattern where price retraced 50 percent into last Friday’s candlestick. There is also a [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-likely-headed-for-consolidation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Corp a Super Strong Penny Stock</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-a-super-strong-penny-stock/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-a-super-strong-penny-stock/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:11:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-a-super-strong-penny-stock/</guid>
		<description><![CDATA[LBSR is an extremely strong penny stock.&#160; The consolidation we were looking for did not happen and LBSR decided to not waste any time and bust right above .07 in a very strong follow on breakout above resistance. This is by far one of the strongest penny stocks I have ever seen.&#160; It now appears [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-a-super-strong-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANS GLOBAL GRP Dies Today</title>
		<link>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/</link>
		<comments>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:33:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[TGGI]]></category>
		<category><![CDATA[TRANS GLOBAL GRP]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/trans-global-grp-dies-today/</guid>
		<description><![CDATA[TRANS GLOBAL GRP is the sub penny stock we briefly mentioned last week.&#160; Today it broken down badly and on high volume below what we defined as a critical holding point at .0006 or higher. TGGI was not able to hold up trend line support as we said is must do in order for it [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->