<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; Sub Penny Stocks</title>
	<atom:link href="http://www.pennystockspennystocks.com/category/sub-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>TRANS GLOBAL GRP Dies Today</title>
		<link>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/</link>
		<comments>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:33:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[TGGI]]></category>
		<category><![CDATA[TRANS GLOBAL GRP]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/trans-global-grp-dies-today/</guid>
		<description><![CDATA[TRANS GLOBAL GRP is the sub penny stock we briefly mentioned last week.&#160; Today it broken down badly and on high volume below what we defined as a critical holding point at .0006 or higher. TGGI was not able to hold up trend line support as we said is must do in order for it [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANS GLOBAL GRP IN TGGI in a Do or Die Scenario</title>
		<link>http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/</link>
		<comments>http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:07:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[TGGI]]></category>
		<category><![CDATA[TRANS GLOBAL GRP]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/</guid>
		<description><![CDATA[TRANS GLOBAL GRP IN (Public, PINK:TGGI) is in a do or die scenario.&#160; This sub penny stock has hit the lower limits of an up trend line on the semi log chart that absolutely must hold tomorrow otherwise TGGI will head to the recycle bin. This is about as clear as it ever gets in [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRATTON HOLDINGS must hold .0049</title>
		<link>http://www.pennystockspennystocks.com/stratton-holdings-must-hold-0049/</link>
		<comments>http://www.pennystockspennystocks.com/stratton-holdings-must-hold-0049/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:25:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[STHG]]></category>
		<category><![CDATA[STRATTON HOLDINGS]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/stratton-holdings-must-hold-0049/</guid>
		<description><![CDATA[Sometimes the difference between a great penny stock that performs like a champ and one that is lackluster and weak is only 1/2 of a penny.&#160; This appears to be the case for STRATTON HOLDINGS right now. It must hold the .0049 level otherwise the uptrend line of the recent large swing trading range is [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/stratton-holdings-must-hold-0049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRATTON HOLDINGS STHG May be Near a Reversal Point</title>
		<link>http://www.pennystockspennystocks.com/stratton-holdings-sthg-may-be-near-a-reversal-point/</link>
		<comments>http://www.pennystockspennystocks.com/stratton-holdings-sthg-may-be-near-a-reversal-point/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:21:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[STHG]]></category>
		<category><![CDATA[STRATTON HOLDINGS]]></category>
		<category><![CDATA[swing trading penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/stratton-holdings-sthg-may-be-near-a-reversal-point/</guid>
		<description><![CDATA[The penny stock Stratton Holdings Inc may be once again coming near a reversal point.&#160; I mentioned this penny stock before as one that seems to be fairly liquid and also constructive in that it seems to want to trade in a slow upward slanting trading range. It has been a fascinating penny stock in [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/stratton-holdings-sthg-may-be-near-a-reversal-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANS GLOBAL GRP TGGI May Break Into Continued Up Trend</title>
		<link>http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/</link>
		<comments>http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:09:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[green penny stocks]]></category>
		<category><![CDATA[TGGI]]></category>
		<category><![CDATA[TRANS GLOBAL GRP]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/</guid>
		<description><![CDATA[TRANS GLOBAL GRP (Public, PINK:TGGI) has a reasonably good looking penny stock chart.&#160; TGGI is a sub penny stock trading at .0009 right now and has robust volume recently and a nice saucer type bottom formation. I am not giving this penny stock the highest rating of 1 on the penny stock rating system but [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRATTON HOLDINGS STHG Amazing Penny Stock Swing Trading</title>
		<link>http://www.pennystockspennystocks.com/stratton-holdings-sthg-amazing-penny-stock-swing-trading/</link>
		<comments>http://www.pennystockspennystocks.com/stratton-holdings-sthg-amazing-penny-stock-swing-trading/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:17:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[STHG]]></category>
		<category><![CDATA[STRATTON HOLDINGS]]></category>
		<category><![CDATA[swing trading penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/stratton-holdings-sthg-amazing-penny-stock-swing-trading/</guid>
		<description><![CDATA[A buddy of mine mentioned STRATTON HOLDINGS STHG to me in an email the other week and I am consistently amazed at the penny stocks he seems to find that are usually of high quality and good chart structures as well. The chart of STHG shows how it had an absolutely amazing run up from [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/stratton-holdings-sthg-amazing-penny-stock-swing-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majic Wheels Corp MJWL May be Worth Watching Tomorrow</title>
		<link>http://www.pennystockspennystocks.com/majic-wheels-corp-mjwl-may-be-worth-watching-tomorrow/</link>
		<comments>http://www.pennystockspennystocks.com/majic-wheels-corp-mjwl-may-be-worth-watching-tomorrow/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:54:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[majic wheels corp]]></category>
		<category><![CDATA[marubozu candlestick]]></category>
		<category><![CDATA[MJWL]]></category>
		<category><![CDATA[saucer bottom]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/majic-wheels-corp-mjwl-may-be-worth-watching-tomorrow/</guid>
		<description><![CDATA[Majic Wheels Corp is a pinksheet penny stock whose sole product from what I can tell is this little toy car that can drive vertically on any wall and also on the ceiling above you.&#160; It seems like an interesting concept for a toy but I am trying to put my ‘little kid hat’ on [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/majic-wheels-corp-mjwl-may-be-worth-watching-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny Stock INAR is Positioned in the Middle of a Large Trading Range</title>
		<link>http://www.pennystockspennystocks.com/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/</link>
		<comments>http://www.pennystockspennystocks.com/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:31:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[INAR]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090822/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/</guid>
		<description><![CDATA[A trader friend of mine pointed out INAR to me the other day.&#160; After he first mentioned it I looked at it only briefly and concluded that it needed to do some more work after the initial early August breakout type move on huge volume.&#160;&#160; But now I am looking at it a bit closer [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGCR has started Trading Sideways</title>
		<link>http://www.pennystockspennystocks.com/pgcr-has-started-trading-sideways/</link>
		<comments>http://www.pennystockspennystocks.com/pgcr-has-started-trading-sideways/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:41:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[PGCR]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090818/pgcr-has-started-trading-sideways/</guid>
		<description><![CDATA[You can click on the chart of PGCR above to see it full size (note please ignore the x axis monthly dates because they are incorrect, the price is correct but the dates are wrong. It is the only way I could get the data in my charting program).&#160; I still like the way PGCR [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/pgcr-has-started-trading-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPR Industries may be setting up for a move this week</title>
		<link>http://www.pennystockspennystocks.com/vipr-industries-may-be-setting-up-for-a-move-this-week/</link>
		<comments>http://www.pennystockspennystocks.com/vipr-industries-may-be-setting-up-for-a-move-this-week/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 11:24:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[VIPR]]></category>
		<category><![CDATA[VIPR Industries]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090816/vipr-industries-may-be-setting-up-for-a-move-this-week/</guid>
		<description><![CDATA[The penny stock VIPR Industries may be setting up for a move this week.&#160; It is somewhat of a simple setup but could have some juice in it.&#160; Caution is still advised because there is not much sideways cause for VIPR.&#160; The positives here are the bombshell volume that occurred about 3 days ago on [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/vipr-industries-may-be-setting-up-for-a-move-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

