<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; Technical Analysis</title>
	<atom:link href="http://www.pennystockspennystocks.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Likely 10 Bagger Mining Penny Stock</title>
		<link>http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/</link>
		<comments>http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:02:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Penny Mining Stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/</guid>
		<description><![CDATA[I have identified what I believe will be the next 10 Bagger potential mining penny stock.&#160; Of course this is not guaranteed at all, it is all about probabilities.&#160; But I know a good penny stock chart when I see one ( I have followed penny stocks and technical analysis for at least 10 years) [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR Uptrend Fails to stay Intact</title>
		<link>http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:25:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/</guid>
		<description><![CDATA[Liberty Star Uranium and Metals Corp has broken any chances of maintaining a strong uptrend.&#160; LBSR really needed to hold .08 to give it a good chance of a further consolidation and eventual new leg higher. It appears as though the very high volume price swing right from the high of .20 was too much [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Metals Corp LBSR needs to Hold Up Trend Line</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:02:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[Liberty Star Uranium Metals Corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/</guid>
		<description><![CDATA[Liberty Star Uranium Metals Corp is trading today right on the near term up trendline that has defined the current swing trading range.&#160; In my previous post on LBSR we indicated that LBSR was likely to trade higher from here back up to the top of the swing trading range. So far that has not [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock VKNG Viking Systems Inc Looking Very Strong</title>
		<link>http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/</link>
		<comments>http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:37:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[viking systems inc]]></category>
		<category><![CDATA[VKNG]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/</guid>
		<description><![CDATA[The medical device penny stock&#160;Viking Systems Inc is looking very strong today.&#160; Penny stocks penny stocks dot come profiled VKNG some time ago and we gave it our highest rating of 1 because we feel it has all the ingredients for a superb penny stock run. We have also been providing detailed coverage of LBSR.&#160; [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Corp LBSR a New Buy Today</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-lbsr-a-new-buy-today/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-lbsr-a-new-buy-today/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:07:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-lbsr-a-new-buy-today/</guid>
		<description><![CDATA[In penny stocks pennystocks dot com opinion Liberty Star Uranium Corp is a buy today for a swing trade higher.&#160; The stock has done almost exactly what I predicted here.&#160; I am still quite astonished how accurate my read on LBSR has been.&#160; LBSR has some down in the other ‘half way move’ as predicted [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-lbsr-a-new-buy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Metals Corp To Fall Back to Up trend line</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-to-fall-back-to-up-trend-line/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-to-fall-back-to-up-trend-line/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:00:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[Liberty Star Uranium Metals Corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-to-fall-back-to-up-trend-line/</guid>
		<description><![CDATA[Today the volume shrunk once again on the penny stock Liberty Star Uranium &#38; Metals Corp.&#160; Today does not show any indication of upside reversal.&#160; As indicated in previous posts penny stocks&#160;penny stocks dot come expects LBSR to drift down for a retest after having previously filled its opening gap which we predicted earlier. So [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-to-fall-back-to-up-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR Fills the Gap and Closes down Hard Today</title>
		<link>http://www.pennystockspennystocks.com/lbsr-fills-the-gap-and-closes-down-hard-today/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-fills-the-gap-and-closes-down-hard-today/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:46:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-fills-the-gap-and-closes-down-hard-today/</guid>
		<description><![CDATA[LBSR today filled the gap just as I predicted yesterday and also traded down hard into the close creating a bearish piercing candlestick pattern into yesterdays up candle. The forecast has not really changed since my last post.&#160; We filled the gap as expected and now are indicating price weakness again and should drift down [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-fills-the-gap-and-closes-down-hard-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR Fills The Gap</title>
		<link>http://www.pennystockspennystocks.com/lbsr-fills-the-gap/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-fills-the-gap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:27:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-fills-the-gap/</guid>
		<description><![CDATA[Liberty Star Resources filled part of its huge down gap today as predicted in yesterday’s post.&#160; It did not fully fill the opening down gap today but came close.&#160; I don’t know if we will fully fill the gap tomorrow or not, we might.&#160; It is a possible scenario for September 8, 2010 (Wednesday’s Trading) [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-fills-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium and Metals Corp Goes Into High Volume Correction</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-and-metals-corp-goes-into-high-volume-correction/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-and-metals-corp-goes-into-high-volume-correction/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:10:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-and-metals-corp-goes-into-high-volume-correction/</guid>
		<description><![CDATA[LBSR went into a high volume correction and is currently in a very high volatility state.&#160; It tested the lower range of support near .06 cents and reversed higher very strongly to close the week out.&#160; This penny stock will now move from a high volatility state to a low volatility state that will likely [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-and-metals-corp-goes-into-high-volume-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Corp Probably Topped Today September 1 2010</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:04:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/</guid>
		<description><![CDATA[There is an old adage in stock market lore about the bulls, the bears and the pigs.&#160; All three of these types of market participants exist in the market.&#160; Generally speaking it is never wise to be a pig in the market because usually it can lead to giving back hard earned profits.&#160; Pigs hold [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-probably-topped-today-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

