<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Stocks Penny Stocks</title>
	<atom:link href="http://www.pennystockspennystocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Penny Stocks Penny Stocks is going to use a Ratings System by Viking Systems Inc VKNG is Coming Alive Again - Penny Stocks Penny Stocks</title>
		<link>http://www.pennystockspennystocks.com/penny-stocks-penny-stocks-is-going-to-use-a-ratings-system/comment-page-1/#comment-46</link>
		<dc:creator>Viking Systems Inc VKNG is Coming Alive Again - Penny Stocks Penny Stocks</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/penny-stocks-penny-stocks-is-going-to-use-a-ratings-system/#comment-46</guid>
		<description>[...] am a bit surprised that since I started the penny stock rating system that again I am giving this one a rating of 2.&#160; Perhaps this is somewhat unusual, time [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;background-color:#FFE558;">
<p>[...] am a bit surprised that since I started the penny stock rating system that again I am giving this one a rating of 2.&#160; Perhaps this is somewhat unusual, time [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Penny Stocks is going to use a Ratings System by KATX KAT Exploration Inc May Do a Significant Breakout Soon - Penny Stocks Penny Stocks</title>
		<link>http://www.pennystockspennystocks.com/penny-stocks-penny-stocks-is-going-to-use-a-ratings-system/comment-page-1/#comment-45</link>
		<dc:creator>KATX KAT Exploration Inc May Do a Significant Breakout Soon - Penny Stocks Penny Stocks</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/penny-stocks-penny-stocks-is-going-to-use-a-ratings-system/#comment-45</guid>
		<description>[...] overall structure of KAT Exploration, Inc. is looking quite bullish and I am upgrading the penny stock rating on KATX to a 1 (our highest rating level). [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;background-color:#FFE558;">
<p>[...] overall structure of KAT Exploration, Inc. is looking quite bullish and I am upgrading the penny stock rating on KATX to a 1 (our highest rating level). [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SRSR Sarissa Resources ready for major breakout by Tom</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-41</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 24 May 2010 03:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-41</guid>
		<description>I have not looked at SRSR in quite a while.  But it could be basing out again for another run... Need to take another close look.</description>
		<content:encoded><![CDATA[<p>I have not looked at SRSR in quite a while.  But it could be basing out again for another run&#8230; Need to take another close look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SRSR Sarissa Resources ready for major breakout by gabillh</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-40</link>
		<dc:creator>gabillh</dc:creator>
		<pubDate>Sun, 23 May 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-40</guid>
		<description>I&#039;M with your  &quot;TJ&quot; If you look at the chart, it broke out above the resistance at .039 back in may last year then retested that .04 support successfully in November and again retraced to the .04 level in March....Now it&#039;s setting on that .04 support and should hold. I believe that soooooonnnnn it will retest the resistance at .18 - .20 levels......we shall see....., It may falter just a little further down but eventually, I feel it will see buying volumn come in and move out of this trading it&#039;s been stuck in for some time now...hold on folks....ha</description>
		<content:encoded><![CDATA[<p>I&#8217;M with your  &#8220;TJ&#8221; If you look at the chart, it broke out above the resistance at .039 back in may last year then retested that .04 support successfully in November and again retraced to the .04 level in March&#8230;.Now it&#8217;s setting on that .04 support and should hold. I believe that soooooonnnnn it will retest the resistance at .18 &#8211; .20 levels&#8230;&#8230;we shall see&#8230;.., It may falter just a little further down but eventually, I feel it will see buying volumn come in and move out of this trading it&#8217;s been stuck in for some time now&#8230;hold on folks&#8230;.ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SRSR Sarissa Resources ready for major breakout by Tom</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-28</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-28</guid>
		<description>well SRSR had two superb setups in the past, but now it appears to be drifting.. not sure if it has the life in it to get another huge run going... the wild card is the commodities bull market which may go into a blow off stage whereby SRSR could have one life left in it..</description>
		<content:encoded><![CDATA[<p>well SRSR had two superb setups in the past, but now it appears to be drifting.. not sure if it has the life in it to get another huge run going&#8230; the wild card is the commodities bull market which may go into a blow off stage whereby SRSR could have one life left in it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SRSR Sarissa Resources ready for major breakout by Investor Boot Camp Online</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-27</link>
		<dc:creator>Investor Boot Camp Online</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-27</guid>
		<description>I can&#039;t see how SRSR is trading well technically. In fact, it&#039;s trading badly having undergone a very deep decline and no bounce. It&#039;s pure speculation that big money is going to come back into the stock. Why would it?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see how SRSR is trading well technically. In fact, it&#8217;s trading badly having undergone a very deep decline and no bounce. It&#8217;s pure speculation that big money is going to come back into the stock. Why would it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EESO Enzyme Environmental Solutions was a superb penny stock play by Tom</title>
		<link>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/comment-page-1/#comment-26</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/#comment-26</guid>
		<description>I just looked at the chart of TDGI and it looks pretty good. Nice find.  As long as it keeps building cause between .02 and .035 it will be a good thing.  It must not break down below .02 though, otherwise the run is over.  Anything above .035 is a green light and it could be ready for a huge run after that.. but be cautious before that happens.</description>
		<content:encoded><![CDATA[<p>I just looked at the chart of TDGI and it looks pretty good. Nice find.  As long as it keeps building cause between .02 and .035 it will be a good thing.  It must not break down below .02 though, otherwise the run is over.  Anything above .035 is a green light and it could be ready for a huge run after that.. but be cautious before that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EESO Enzyme Environmental Solutions was a superb penny stock play by investor2010</title>
		<link>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/comment-page-1/#comment-25</link>
		<dc:creator>investor2010</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/#comment-25</guid>
		<description>What about TDGI...Recently went through a merger with Hannover House in Dec 2009 and looks like it has been in an accumulation phase for months not to mention a head adnd should pattern ever since the merger</description>
		<content:encoded><![CDATA[<p>What about TDGI&#8230;Recently went through a merger with Hannover House in Dec 2009 and looks like it has been in an accumulation phase for months not to mention a head adnd should pattern ever since the merger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why UNCO was Never a Real Buy by jeff</title>
		<link>http://www.pennystockspennystocks.com/why-unco-was-never-a-real-buy/comment-page-1/#comment-22</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090707/why-unco-was-never-a-real-buy/#comment-22</guid>
		<description>unco is going back to .30 before xmas, it will be bought out at an offer of 1.50  because of all the telledium found recently.</description>
		<content:encoded><![CDATA[<p>unco is going back to .30 before xmas, it will be bought out at an offer of 1.50  because of all the telledium found recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GRDO Guard Dog Inc Possible Big Move Coming by BILLY BOB HURMIT</title>
		<link>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-possible-big-move-coming/comment-page-1/#comment-21</link>
		<dc:creator>BILLY BOB HURMIT</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090706/grdo-guard-dog-inc-possible-big-move-coming/#comment-21</guid>
		<description>Guard........

see you at .50 cents then

.10cents sounds good but I&#039;m greedy</description>
		<content:encoded><![CDATA[<p>Guard&#8230;&#8230;..</p>
<p>see you at .50 cents then</p>
<p>.10cents sounds good but I&#8217;m greedy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->