<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Stocks Penny Stocks</title>
	<atom:link href="http://www.pennystockspennystocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Wed, 19 Jan 2011 19:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Supatcha Resources Inc SAEI Gold Mining Penny Stock Possible Cup and Handle by james moylan</title>
		<link>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/comment-page-1/#comment-144</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 19 Jan 2011 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/#comment-144</guid>
		<description>I have web site where I research stocks and exchange traded funds under five dollars. I have many years of experience with these type of stocks. I would like to comment about penny mining stocks. I have never invested in penny gold mining stocks I would rather buy an exchange traded fund that invests in small cap junior mining stocks instead. their is a exchange traded fund market vectors junior gold miners symbol {GDXJ} this fund concentrates on very small gold mining stocks.</description>
		<content:encoded><![CDATA[<p>I have web site where I research stocks and exchange traded funds under five dollars. I have many years of experience with these type of stocks. I would like to comment about penny mining stocks. I have never invested in penny gold mining stocks I would rather buy an exchange traded fund that invests in small cap junior mining stocks instead. their is a exchange traded fund market vectors junior gold miners symbol {GDXJ} this fund concentrates on very small gold mining stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LBSR Liberty Star Uranium Metals Corp Ready for Take Off Again by james moylan</title>
		<link>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/comment-page-1/#comment-139</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 12 Jan 2011 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/#comment-139</guid>
		<description>I have a web site where I cover stocks under five dollars. I think uranium stocks could be along term hold here . uranium is so cheap as a fuel to produce electricity compared to coal or somthing else.a fist full of uranium can produce enough electcty for one household for many years. also I think natural gas is a bargain here its down 66% over the last two years.theirs an exchange traded note trading under the symbol gaz that tracks the price of natural gas.</description>
		<content:encoded><![CDATA[<p>I have a web site where I cover stocks under five dollars. I think uranium stocks could be along term hold here . uranium is so cheap as a fuel to produce electricity compared to coal or somthing else.a fist full of uranium can produce enough electcty for one household for many years. also I think natural gas is a bargain here its down 66% over the last two years.theirs an exchange traded note trading under the symbol gaz that tracks the price of natural gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options versus Penny Stocks by Jon</title>
		<link>http://www.pennystockspennystocks.com/options-versus-penny-stocks/comment-page-1/#comment-130</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 25 Dec 2010 01:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/options-versus-penny-stocks/#comment-130</guid>
		<description>I disagree most penny stocks have the problem of dilution. And it takes more time to make money off your investment. Also penny stocks are riskier because they are on the unregulated otc market. This is not true with options.</description>
		<content:encoded><![CDATA[<p>I disagree most penny stocks have the problem of dilution. And it takes more time to make money off your investment. Also penny stocks are riskier because they are on the unregulated otc market. This is not true with options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LBSR Liberty Star Uranium Metals Corp Ready for Take Off Again by deadjim</title>
		<link>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/comment-page-1/#comment-125</link>
		<dc:creator>deadjim</dc:creator>
		<pubDate>Sun, 12 Dec 2010 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/#comment-125</guid>
		<description>commence loading. some sideways action in here sends it at MINIMUM .10c... once we start breaking that level, it&#039;s game on. .20c is coming in EASY. Next level on a fibonacci basis over .20 is .38c. This thing is a no brainer
Saw the same things you did in the chart and I had no idea what it was when I bought.. now that I know, I&#039;m a full fledged long and looking to trade it (outside a core) massively

Peace</description>
		<content:encoded><![CDATA[<p>commence loading. some sideways action in here sends it at MINIMUM .10c&#8230; once we start breaking that level, it&#8217;s game on. .20c is coming in EASY. Next level on a fibonacci basis over .20 is .38c. This thing is a no brainer<br />
Saw the same things you did in the chart and I had no idea what it was when I bought.. now that I know, I&#8217;m a full fledged long and looking to trade it (outside a core) massively</p>
<p>Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supatcha Resources Inc SAEI Gold Mining Penny Stock Possible Cup and Handle by Dale B</title>
		<link>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/comment-page-1/#comment-118</link>
		<dc:creator>Dale B</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/#comment-118</guid>
		<description>I want to thank you for your information and assessment of SAEI.
    I recieved your e-mail on Saturday morning and  spent quite a bit of time verifying and researching your information. I decided to buy in at the opening bell on Monday morning and after chasing for  about 20 minutes  was able to buy at .18. I hate chasing this type of stock, but the reason i did was because of your accurate calls on LBSR early this fall.     Needless to say when it finished at .294 for a 64% gain in 1 day I was 1 happy investor. My question to you is do you have any idea what this might do from here on out for the next week? I&#039;m planning on holding for a few days anyway and access the situation on Friday.
    Also, Have you been watching LBSR? Not much has happened to the PPS for the last 2 months but, the Bollinger  bands have tightened up as much as any stock i&#039;ve ever seen.

   Once again     Thank You !!!! 

   I know when I get one of your e-mails it is a truthful assessment. Not a paid for pump and dump.</description>
		<content:encoded><![CDATA[<p>I want to thank you for your information and assessment of SAEI.<br />
    I recieved your e-mail on Saturday morning and  spent quite a bit of time verifying and researching your information. I decided to buy in at the opening bell on Monday morning and after chasing for  about 20 minutes  was able to buy at .18. I hate chasing this type of stock, but the reason i did was because of your accurate calls on LBSR early this fall.     Needless to say when it finished at .294 for a 64% gain in 1 day I was 1 happy investor. My question to you is do you have any idea what this might do from here on out for the next week? I&#8217;m planning on holding for a few days anyway and access the situation on Friday.<br />
    Also, Have you been watching LBSR? Not much has happened to the PPS for the last 2 months but, the Bollinger  bands have tightened up as much as any stock i&#8217;ve ever seen.</p>
<p>   Once again     Thank You !!!! </p>
<p>   I know when I get one of your e-mails it is a truthful assessment. Not a paid for pump and dump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KAT Exploration Inc Looking bullish again by Tom</title>
		<link>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/comment-page-1/#comment-93</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 02 Oct 2010 10:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/#comment-93</guid>
		<description>have not looked at PGCR in a long time... it may have turned into a lotto penny for now.. I just looked at the chart... totally flatlined... I don&#039;t see any thing big happening in the stock any time soon unfortunately.</description>
		<content:encoded><![CDATA[<p>have not looked at PGCR in a long time&#8230; it may have turned into a lotto penny for now.. I just looked at the chart&#8230; totally flatlined&#8230; I don&#8217;t see any thing big happening in the stock any time soon unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KAT Exploration Inc Looking bullish again by Jo B.C.</title>
		<link>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/comment-page-1/#comment-89</link>
		<dc:creator>Jo B.C.</dc:creator>
		<pubDate>Thu, 26 Aug 2010 15:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/#comment-89</guid>
		<description>Do you have an update on PGCR? Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have an update on PGCR? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KAT Exploration Inc Looking bullish again by Jo B.C.</title>
		<link>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/comment-page-1/#comment-88</link>
		<dc:creator>Jo B.C.</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/#comment-88</guid>
		<description>Int!  This site is new to me so I am looking forward to your TA on this stoc am heavily invested in this stock because of the great managemek. Also LBSR. Thanks for your wisdom!</description>
		<content:encoded><![CDATA[<p>Int!  This site is new to me so I am looking forward to your TA on this stoc am heavily invested in this stock because of the great managemek. Also LBSR. Thanks for your wisdom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KAT Exploration Inc Looking bullish again by John Simmons</title>
		<link>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/comment-page-1/#comment-87</link>
		<dc:creator>John Simmons</dc:creator>
		<pubDate>Thu, 26 Aug 2010 01:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/#comment-87</guid>
		<description>This stock does great when gold is on the rise and I think it will continue higher as well. This has some great looking charts and volume is picking up. NIce article!!!
</description>
		<content:encoded><![CDATA[<p>This stock does great when gold is on the rise and I think it will continue higher as well. This has some great looking charts and volume is picking up. NIce article!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liberty Star Uranium Corp likely headed for consolidation by Vlad</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-likely-headed-for-consolidation/comment-page-1/#comment-85</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-likely-headed-for-consolidation/#comment-85</guid>
		<description>Thanks Tom - that&#039;s I thought you meant but was just confirming. I enjoy your site very much. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks Tom &#8211; that&#8217;s I thought you meant but was just confirming. I enjoy your site very much. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

