<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks</title>
	<atom:link href="http://www.pennystockspennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Likely 10 Bagger Mining Penny Stock</title>
		<link>http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/</link>
		<comments>http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:02:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Penny Mining Stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/</guid>
		<description><![CDATA[I have identified what I believe will be the next 10 Bagger potential mining penny stock.&#160; Of course this is not guaranteed at all, it is all about probabilities.&#160; But I know a good penny stock chart when I see one ( I have followed penny stocks and technical analysis for at least 10 years) [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Valley Solar Inc SSOLE got Crushed Today</title>
		<link>http://www.pennystockspennystocks.com/sun-valley-solar-inc-ssole-got-crushed-today/</link>
		<comments>http://www.pennystockspennystocks.com/sun-valley-solar-inc-ssole-got-crushed-today/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:37:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Solar Penny Stock]]></category>
		<category><![CDATA[green penny stocks]]></category>
		<category><![CDATA[SSOL]]></category>
		<category><![CDATA[Sun Valley Solar]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/sun-valley-solar-inc-ssole-got-crushed-today/</guid>
		<description><![CDATA[SSOL had an ‘E’ added to its stock symbol today because it was late in filing its recent SEC documentation.&#160; The stock sold off big time, down almost 40% today.&#160; In a previous post I indicated that SSOL was worth watching but that it needed to prove itself. This penny stock looked like it was [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/sun-valley-solar-inc-ssole-got-crushed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Penny Stock SSOL Sunvalley Solar Inc May Be Forming Cup and Handle</title>
		<link>http://www.pennystockspennystocks.com/solar-penny-stock-ssol-sunvalley-solar-inc-may-be-forming-cup-and-handle/</link>
		<comments>http://www.pennystockspennystocks.com/solar-penny-stock-ssol-sunvalley-solar-inc-may-be-forming-cup-and-handle/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:55:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Green Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Solar Penny Stock]]></category>
		<category><![CDATA[green penny stocks]]></category>
		<category><![CDATA[SSOL]]></category>
		<category><![CDATA[sunvally solar inc]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/solar-penny-stock-ssol-sunvalley-solar-inc-may-be-forming-cup-and-handle/</guid>
		<description><![CDATA[SSOL Sunvalley Solar Inc may be in the process of forming a cup and handle formation.&#160; Solar penny stocks and green penny stocks are benefitting from currently favorable momentum. SSOL made a nice move from about .005 to .03 range but then started consolidating after hitting a previous important swing high.&#160; Sunvalley Solar Inc was [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/solar-penny-stock-ssol-sunvalley-solar-inc-may-be-forming-cup-and-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVCA Evcarco Inc Turned into a Monster Penny Stock</title>
		<link>http://www.pennystockspennystocks.com/evca-evcarco-inc-turned-into-a-monster-penny-stock/</link>
		<comments>http://www.pennystockspennystocks.com/evca-evcarco-inc-turned-into-a-monster-penny-stock/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:55:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Green Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[EVCA]]></category>
		<category><![CDATA[evcarco inc]]></category>
		<category><![CDATA[green penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/evca-evcarco-inc-turned-into-a-monster-penny-stock/</guid>
		<description><![CDATA[Evcarco Inc has turned into a MONSTER green&#160; penny stock.&#160; Here at penny stockspennystocks.com we mentioned EVCA on Tuesday February 8th, 2011 at .023 cents.&#160; At the time we were not giving it a full endorsement, just indicating that it should be on the radar screen. We also indicated that EVCA could possibly become a [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/evca-evcarco-inc-turned-into-a-monster-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Penny Stock EVCA EVCARCO INC on High Volume Alert</title>
		<link>http://www.pennystockspennystocks.com/electric-car-penny-stock-evca-evcarco-inc-on-high-volume-alert/</link>
		<comments>http://www.pennystockspennystocks.com/electric-car-penny-stock-evca-evcarco-inc-on-high-volume-alert/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:11:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[electric car penny stock]]></category>
		<category><![CDATA[green energy penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/electric-car-penny-stock-evca-evcarco-inc-on-high-volume-alert/</guid>
		<description><![CDATA[EVCA EVCARCO INC is a penny stock that is getting a lot of current real time interest and is currently trading at .022 cents&#160; There has been a surge in volume over the last 10 trading days which is always something I like to see especially when on a relative basis it represents an increase [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/electric-car-penny-stock-evca-evcarco-inc-on-high-volume-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR Liberty Star Uranium Metals Corp Ready for Take Off Again</title>
		<link>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:51:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Liberty Star Uranium Metals Corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/</guid>
		<description><![CDATA[I have recently been studying the gold, uranium and copper mining penny stock Liberty Star Uranium &#38; Metals Corp again.&#160; I had extensive coverage of LBSR many moons ago which you can view in the archives here.&#160; At that time I had given LBSR a penny stocks penny stocks rating of 1, our highest rating. [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Supatcha Resources Inc SAEI Gold Mining Penny Stock Possible Cup and Handle</title>
		<link>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/</link>
		<comments>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:30:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[SAEI]]></category>
		<category><![CDATA[Supatcha Resources Inc]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/</guid>
		<description><![CDATA[Supatcha Resources Inc or SAEI appears to be an outstanding gold mining penny stock candidate as we finish up the Thanksgiving week and head into December 2010.&#160; The winter time frame and into new year is usually a good time for huge penny stock moves. Supatcha Resources Inc&#160; has a very low total authorized and [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LBSR Uptrend Fails to stay Intact</title>
		<link>http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:25:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/</guid>
		<description><![CDATA[Liberty Star Uranium and Metals Corp has broken any chances of maintaining a strong uptrend.&#160; LBSR really needed to hold .08 to give it a good chance of a further consolidation and eventual new leg higher. It appears as though the very high volume price swing right from the high of .20 was too much [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium Metals Corp LBSR needs to Hold Up Trend Line</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:02:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[Liberty Star Uranium Metals Corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/</guid>
		<description><![CDATA[Liberty Star Uranium Metals Corp is trading today right on the near term up trendline that has defined the current swing trading range.&#160; In my previous post on LBSR we indicated that LBSR was likely to trade higher from here back up to the top of the swing trading range. So far that has not [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock VKNG Viking Systems Inc Looking Very Strong</title>
		<link>http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/</link>
		<comments>http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:37:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[viking systems inc]]></category>
		<category><![CDATA[VKNG]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/</guid>
		<description><![CDATA[The medical device penny stock&#160;Viking Systems Inc is looking very strong today.&#160; Penny stocks penny stocks dot come profiled VKNG some time ago and we gave it our highest rating of 1 because we feel it has all the ingredients for a superb penny stock run. We have also been providing detailed coverage of LBSR.&#160; [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

