<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Penny Stocks Penny Stocks</title>
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>A Likely 10 Bagger Mining Penny Stock</title>
		<description><![CDATA[I have identified what I believe will be the next 10 Bagger potential mining penny stock.&#160; Of course this is not guaranteed at all, it is all about probabilities.&#160; But I know a good penny stock chart when I see one ( I have followed penny stocks and technical analysis for at least 10 years) [...]]]></description>
		<link>http://www.pennystockspennystocks.com/a-likely-10-bagger-mining-penny-stock/</link>
			</item>
	<item>
		<title>Sun Valley Solar Inc SSOLE got Crushed Today</title>
		<description><![CDATA[SSOL had an ‘E’ added to its stock symbol today because it was late in filing its recent SEC documentation.&#160; The stock sold off big time, down almost 40% today.&#160; In a previous post I indicated that SSOL was worth watching but that it needed to prove itself. This penny stock looked like it was [...]]]></description>
		<link>http://www.pennystockspennystocks.com/sun-valley-solar-inc-ssole-got-crushed-today/</link>
			</item>
	<item>
		<title>Solar Penny Stock SSOL Sunvalley Solar Inc May Be Forming Cup and Handle</title>
		<description><![CDATA[SSOL Sunvalley Solar Inc may be in the process of forming a cup and handle formation.&#160; Solar penny stocks and green penny stocks are benefitting from currently favorable momentum. SSOL made a nice move from about .005 to .03 range but then started consolidating after hitting a previous important swing high.&#160; Sunvalley Solar Inc was [...]]]></description>
		<link>http://www.pennystockspennystocks.com/solar-penny-stock-ssol-sunvalley-solar-inc-may-be-forming-cup-and-handle/</link>
			</item>
	<item>
		<title>EVCA Evcarco Inc Turned into a Monster Penny Stock</title>
		<description><![CDATA[Evcarco Inc has turned into a MONSTER green&#160; penny stock.&#160; Here at penny stockspennystocks.com we mentioned EVCA on Tuesday February 8th, 2011 at .023 cents.&#160; At the time we were not giving it a full endorsement, just indicating that it should be on the radar screen. We also indicated that EVCA could possibly become a [...]]]></description>
		<link>http://www.pennystockspennystocks.com/evca-evcarco-inc-turned-into-a-monster-penny-stock/</link>
			</item>
	<item>
		<title>Electric Car Penny Stock EVCA EVCARCO INC on High Volume Alert</title>
		<description><![CDATA[EVCA EVCARCO INC is a penny stock that is getting a lot of current real time interest and is currently trading at .022 cents&#160; There has been a surge in volume over the last 10 trading days which is always something I like to see especially when on a relative basis it represents an increase [...]]]></description>
		<link>http://www.pennystockspennystocks.com/electric-car-penny-stock-evca-evcarco-inc-on-high-volume-alert/</link>
			</item>
	<item>
		<title>LBSR Liberty Star Uranium Metals Corp Ready for Take Off Again</title>
		<description><![CDATA[I have recently been studying the gold, uranium and copper mining penny stock Liberty Star Uranium &#38; Metals Corp again.&#160; I had extensive coverage of LBSR many moons ago which you can view in the archives here.&#160; At that time I had given LBSR a penny stocks penny stocks rating of 1, our highest rating. [...]]]></description>
		<link>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-ready-for-take-off-again/</link>
			</item>
	<item>
		<title>Supatcha Resources Inc SAEI Gold Mining Penny Stock Possible Cup and Handle</title>
		<description><![CDATA[Supatcha Resources Inc or SAEI appears to be an outstanding gold mining penny stock candidate as we finish up the Thanksgiving week and head into December 2010.&#160; The winter time frame and into new year is usually a good time for huge penny stock moves. Supatcha Resources Inc&#160; has a very low total authorized and [...]]]></description>
		<link>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/</link>
			</item>
	<item>
		<title>LBSR Uptrend Fails to stay Intact</title>
		<description><![CDATA[Liberty Star Uranium and Metals Corp has broken any chances of maintaining a strong uptrend.&#160; LBSR really needed to hold .08 to give it a good chance of a further consolidation and eventual new leg higher. It appears as though the very high volume price swing right from the high of .20 was too much [...]]]></description>
		<link>http://www.pennystockspennystocks.com/lbsr-uptrend-fails-to-stay-intact/</link>
			</item>
	<item>
		<title>Liberty Star Uranium Metals Corp LBSR needs to Hold Up Trend Line</title>
		<description><![CDATA[Liberty Star Uranium Metals Corp is trading today right on the near term up trendline that has defined the current swing trading range.&#160; In my previous post on LBSR we indicated that LBSR was likely to trade higher from here back up to the top of the swing trading range. So far that has not [...]]]></description>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-needs-to-hold-up-trend-line/</link>
			</item>
	<item>
		<title>Penny Stock VKNG Viking Systems Inc Looking Very Strong</title>
		<description><![CDATA[The medical device penny stock&#160;Viking Systems Inc is looking very strong today.&#160; Penny stocks penny stocks dot come profiled VKNG some time ago and we gave it our highest rating of 1 because we feel it has all the ingredients for a superb penny stock run. We have also been providing detailed coverage of LBSR.&#160; [...]]]></description>
		<link>http://www.pennystockspennystocks.com/penny-stock-vkng-viking-systems-inc-looking-very-strong/</link>
			</item>
</channel>
</rss>

