Penny Stock Scan Volume Spike MACD Cross and 2 Day Bullish Movers
Friday 13th of August 2010 06:23:27 PM
The following list is the penny stock scan for today. These penny stocks are automatically scanned and are not rated by us and have not been reviewed. They are just meant as a scan of the penny stock universe so as to see what is moving in the penny stock sector at prices below .10 cents.
Volume Spike Scan of 150% or more combined with Price Advance:
| sym | Last | %Chg | Volume | Vol(ROC) | |
| ZLUS | Zealous, Inc | 0.001 | 40.00% | 61,631,812 | 3,472.86 |
| IFSL | IDEAL FINANCIAL SOL | 0.002 | 37.50% | 7,811,982 | 641.32 |
| DPBE | DEEP BLUE MARINE INC | 0.002 | 9.50% | 3,557,516 | 4,882.52 |
| LLEG | LAIDLAW ENERGY GROUP | 0.003 | 39.10% | 44,265,848 | 36.49 |
| WTWO | W2 ENERGY NEW | 0.005 | 10.60% | 1,905,400 | 135.29 |
| SMVI | SOCIAL MEDIA VENTURE | 0.006 | 23.50% | 10,528,139 | 4,286.72 |
| ILVC | Intelligent Living Corp | 0.01 | 40.00% | 1,250,600 | 263.12 |
| PASO | Patient Access Solutions, Inc | 0.01 | 0.00% | 2,458,100 | 463.01 |
| PSRU | PureSpectrum, Inc | 0.02 | 6.20% | 4,010,530 | 170.2 |
| GNMT | General Metals Corporation | 0.02 | 1.00% | 790,600 | 1,135.31 |
| CNCG | Concierge Technologies Inc | 0.03 | 47.80% | 2,954,233 | 58,984.70 |
| SUNV | Sunovia Energy Technologies Inc | 0.04 | 16.70% | 1,101,550 | 278.02 |
| APDN | Applied DNA Sciences Inc | 0.05 | 15.00% | 2,817,928 | 1,578.34 |
| LBSR | Liberty Star Uranium & Metals Corp | 0.06 | 5.20% | 12,521,834 | 817.96 |

MACD Bullish Cross:
| Last | %Chg | Volume | ||
| ZLUS | Zealous, IncZealous, Inc | 0.001 | 40.00% | 61,631,812 |
| GRBG | GREEN BRIDGE INDUSTR | 0.002 | 6.70% | 55,950 |
| CNEX | CANNON EXPL INC | 0.002 | 5.90% | 13,710,153 |
| IFSL | IDEAL FINANCIAL SOL | 0.002 | 37.50% | 7,811,982 |
| MNDP | MUNDUS GROUP INC | 0.003 | 13.60% | 7,308,349 |
| PLBI | Proton Laboratories, Inc | 0.01 | 35.00% | 156,900 |
| AVXT | AVAX Technologies, Inc | 0.02 | 14.00% | 31,062 |
| MKBY | MCKENZIE BAY INTL LT | 0.02 | 0.00% | 331,000 |
| MESAQ | Mesa Air Group, Inc | 0.03 | 9.70% | 491,608 |
| PWRM | Power3 Medical Products, Inc | 0.03 | 3.30% | 1,231,322 |
| MFGD | UPSTREAM WORLDWIDE INC | 0.04 | -5.00% | 9,000 |
2 Day Bullish Movers:
| Last | %Chg | Volume | ||
| LLEG | LAIDLAW ENERGY GROUP | 0.003 | 39.10% | 44,265,848 |
| NSEH | NuState Energy Holdings, Inc | 0.004 | -16.30% | 3,292,250 |
| MDFI | Medefile International, Inc | 0.007 | 3.10% | 2,775,298 |
| XMDC | XTEND MEDICAL CORP | 0.008 | -7.10% | 351,745 |
| BZTG | Buzz Technologies, Inc | 0.009 | 3.50% | 448,000 |
| WWEI | Welwind Energy International Corp | 0.01 | 0.00% | 227,000 |
| CNCG | Concierge Technologies Inc | 0.03 | 47.80% | 2,954,233 |
| TAON | TAO Minerals Ltd | 0.05 | 60.00% | 614,780 |
| LBSR | Liberty Star Uranium & Metals Corp | 0.06 | 5.20% | 12,521,834 |
Have a great weekend. By the way I just noticed out of this list that TAON looks quite interesting as yet again another penny mining stock. I will have to study the chart for a while and see how it looks, but my first glance at it made me think it might look quite good…

RSS 2.0



