Penny Stock Volume Spike Scan
Wednesday 11th of August 2010 07:50:49 PM
Here is a list of Penny Stocks that fit the volume spike scan criteria. They have had a 150% + volume spike above their average daily volume. I am not cherry picking any of the stocks in this scan and I have not reviewed all of their charts nor given them any penny stocks penny stocks.com rating.
They are here just for the purpose of ideas and to see what the penny stock market showed us today.
| Last | %Chg | Volume | Vol(ROC) | ||
| LBSR | Liberty Star Uranium & Metals Corp | 0.05 | 31.30% | 13,902,483 | 764.96 |
| LNGT | LASER ENERGETICS INC | 0.1 | 22.50% | 2,605,069 | 95.28 |
| VCTY | Videolocity International, Inc | 0.02 | 22.10% | 10,704,288 | 439.29 |
| HIRU | Hiru Corp | 0.006 | 20.00% | 1,726,000 | 0 |
| ETNL | Eternal Image Inc | 0.007 | 16.70% | 4,805,850 | 436.37 |
| SMVI | SOCIAL MEDIA VENTURE | 0.005 | 13.30% | 1,557,800 | 2,496.33 |
| KENS | Kenilworth Systems Corporation | 0.009 | 12.50% | 1,283,500 | -43.78 |
| LQMT | Liquidmetal Technologies, Inc | 0.99 | 12.30% | 8,632,362 | 28,202.80 |
| AEGY | ALTERNATIVE ENERGY PRTNRS | 0.11 | 11.60% | 6,995,220 | 475.88 |
| JAZZ | Jazz Pharmaceuticals, Inc | 10.5 | 11.10% | 3,129,011 | 218.64 |
| VSTNQ | Visteon Corporation | 0.49 | 8.70% | 4,858,830 | 71.59 |
| RPRX | Repros Therapeutics Inc | 0.4 | 8.10% | 2,655,277 | 423 |
| TDGI | Target Development Group, Inc | 0.04 | 4.40% | 3,420,532 | 135.57 |
| CCME | China MediaExpress Holdings Inc | 10.92 | 4.10% | 1,095,658 | 247.72 |
| ERHE | ERHC Energy Inc | 0.4 | 2.60% | 857,701 | 444.92 |
Volume spikes that are out of the ordinary can sometimes be good indications of new trends or changing trends but of course must always be taken within the context of the overall penny stock chart pattern.

RSS 2.0



