Penny Stocks Volume Surge Scan
Monday 16th of August 2010 09:34:52 PM
Here is a list of penny stocks today that had a 150% volume surge and their corresponding symbols. This list of penny stocks is simply a look at what happened in the penny stock universe today and have not each been individually evaluated.
For our thoughts and charts of the latest key movers please visit the penny stocks penny stocks homepage.
| Last | %Chg | Volume | |
| MNDP | 0.006 | 120.00% | 154,161,056 |
| QASP | 0.004 | 68.00% | 54,150,636 |
| HELI | 0.07 | 64.80% | 84,440,304 |
| ATIG | 0.006 | 62.20% | 2,028,100 |
| SSHO | 0.18 | 47.50% | 9,406,415 |
| INTK | 0.01 | 45.00% | 1,712,100 |
| MJNA | 0.12 | 33.30% | 1,024,685 |
| TSTR | 0.3 | 30.40% | 6,774,598 |
| INIX | 0.002 | 25.00% | 17,005,500 |
| DPBE | 0.003 | 21.70% | 6,494,271 |
| MTLQQ | 0.52 | 18.90% | 11,638,081 |
| VGZ | 1.73 | 17.70% | 1,128,320 |
| HAUP | 2.57 | 17.40% | 1,035,613 |
| SYUT | 14.25 | 16.00% | 1,529,797 |
| ZLUS | 0.002 | 14.30% | 39,193,384 |
| ANWM | 0.008 | 14.30% | 1,171,605 |
| LOCM | 4.24 | 13.70% | 1,580,755 |
| ALY | 4.14 | 11.90% | 6,948,671 |
| PRXI | 1.73 | 11.60% | 1,208,861 |
| CML | 13.08 | 10.30% | 1,574,463 |
| BPI | 14.89 | 10.20% | 2,169,818 |
| LLEG | 0.004 | 9.40% | 44,574,992 |
| THQI | 3.65 | 9.30% | 2,151,633 |
| EEGC | 0.03 | 8.30% | 2,742,285 |
| CMVT | 5.2 | 6.10% | 3,346,145 |
| DYN | 4.74 | 4.60% | 62,144,512 |
| IFSL | 0.002 | 4.60% | 6,562,173 |
| GBG | 1.92 | 3.80% | 2,274,839 |
| EDWY | 0.003 | 3.50% | 10,488,691 |
| SMVI | 0.007 | 3.20% | 22,586,452 |
| NCT | 2.73 | 1.50% | 1,732,311 |
| NETC | 12.87 | 0.70% | 3,549,364 |
| SLT | 13.51 | 0.20% | 3,761,795 |
| PASO | 0.01 | 0.00% | 2,783,700 |
| IVFH | 0.009 | 0.00% | 1,126,914 |


RSS 2.0



