<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; Search Results  &#187;  .0001</title>
	<atom:link href="http://www.pennystockspennystocks.com/search/.0001/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Gold Price can Be Important to Penny Stocks</title>
		<link>http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/</link>
		<comments>http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:51:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stocks]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[mining penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/</guid>
		<description><![CDATA[Think of the gold price as ‘big daddy’ and the penny mining stocks as the little children of ‘big daddy’.&#160; If the big daddy breaks out to a new all time high and powers higher creating a speculative frenzy, then the little children of big daddy a lot of the time get really excited as [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why Placer Gold Corp PGCR could Rally to Eleven Cents Again</title>
		<link>http://www.pennystockspennystocks.com/3-reasons-why-placer-gold-corp-pgcr-could-rally-to-eleven-cents-again/</link>
		<comments>http://www.pennystockspennystocks.com/3-reasons-why-placer-gold-corp-pgcr-could-rally-to-eleven-cents-again/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:19:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[PGCR]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090810/3-reasons-why-placer-gold-corp-pgcr-could-rally-to-eleven-cents-again/</guid>
		<description><![CDATA[The penny stock Placer Gold Corp (PGCR) which trades on the pinksheets forms a chart that is worth studying in my opinion.&#160; The chart you see above (click on it to make it full size) is a longer term 2 year daily price chart of PGCR.&#160; It is worth studying because in my opinion there [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/3-reasons-why-placer-gold-corp-pgcr-could-rally-to-eleven-cents-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDGI Inca Designs needs to hold support here</title>
		<link>http://www.pennystockspennystocks.com/idgi-inca-designs-needs-to-hold-support-here/</link>
		<comments>http://www.pennystockspennystocks.com/idgi-inca-designs-needs-to-hold-support-here/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:03:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[IDGI]]></category>
		<category><![CDATA[Inca Designs]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090630/idgi-inca-designs-needs-to-hold-support-here/</guid>
		<description><![CDATA[Inca Designs is one penny stock that has had an extraordinary run. I have been watching it for over a month now.&#160; Unfortunately I was not able to catch it in time for the breakout that it recently did. I really thought that IDGI would consolidate sideways for a longer while. Anyway, the price chart [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/idgi-inca-designs-needs-to-hold-support-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

