<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; Search Results  &#187;  sub penny</title>
	<atom:link href="http://www.pennystockspennystocks.com/search/sub+penny/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TRANS GLOBAL GRP Dies Today</title>
		<link>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/</link>
		<comments>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:33:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[TGGI]]></category>
		<category><![CDATA[TRANS GLOBAL GRP]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/trans-global-grp-dies-today/</guid>
		<description><![CDATA[TRANS GLOBAL GRP is the sub penny stock we briefly mentioned last week.&#160; Today it broken down badly and on high volume below what we defined as a critical holding point at .0006 or higher. TGGI was not able to hold up trend line support as we said is must do in order for it [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/trans-global-grp-dies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANS GLOBAL GRP IN TGGI in a Do or Die Scenario</title>
		<link>http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/</link>
		<comments>http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:07:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[TGGI]]></category>
		<category><![CDATA[TRANS GLOBAL GRP]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/</guid>
		<description><![CDATA[TRANS GLOBAL GRP IN (Public, PINK:TGGI) is in a do or die scenario.&#160; This sub penny stock has hit the lower limits of an up trend line on the semi log chart that absolutely must hold tomorrow otherwise TGGI will head to the recycle bin. This is about as clear as it ever gets in [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/trans-global-grp-in-tggi-in-a-do-or-die-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Price can Be Important to Penny Stocks</title>
		<link>http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/</link>
		<comments>http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:51:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stocks]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[mining penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/</guid>
		<description><![CDATA[Think of the gold price as ‘big daddy’ and the penny mining stocks as the little children of ‘big daddy’.&#160; If the big daddy breaks out to a new all time high and powers higher creating a speculative frenzy, then the little children of big daddy a lot of the time get really excited as [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/the-gold-price-can-be-important-to-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANS GLOBAL GRP TGGI May Break Into Continued Up Trend</title>
		<link>http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/</link>
		<comments>http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:09:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[green penny stocks]]></category>
		<category><![CDATA[TGGI]]></category>
		<category><![CDATA[TRANS GLOBAL GRP]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/</guid>
		<description><![CDATA[TRANS GLOBAL GRP (Public, PINK:TGGI) has a reasonably good looking penny stock chart.&#160; TGGI is a sub penny stock trading at .0009 right now and has robust volume recently and a nice saucer type bottom formation. I am not giving this penny stock the highest rating of 1 on the penny stock rating system but [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/trans-global-grp-tggi-may-break-into-continued-up-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock INAR is Positioned in the Middle of a Large Trading Range</title>
		<link>http://www.pennystockspennystocks.com/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/</link>
		<comments>http://www.pennystockspennystocks.com/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:31:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[INAR]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090822/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/</guid>
		<description><![CDATA[A trader friend of mine pointed out INAR to me the other day.&#160; After he first mentioned it I looked at it only briefly and concluded that it needed to do some more work after the initial early August breakout type move on huge volume.&#160;&#160; But now I am looking at it a bit closer [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/penny-stock-inar-is-positioned-in-the-middle-of-a-large-trading-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPR Industries may be setting up for a move this week</title>
		<link>http://www.pennystockspennystocks.com/vipr-industries-may-be-setting-up-for-a-move-this-week/</link>
		<comments>http://www.pennystockspennystocks.com/vipr-industries-may-be-setting-up-for-a-move-this-week/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 11:24:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[VIPR]]></category>
		<category><![CDATA[VIPR Industries]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090816/vipr-industries-may-be-setting-up-for-a-move-this-week/</guid>
		<description><![CDATA[The penny stock VIPR Industries may be setting up for a move this week.&#160; It is somewhat of a simple setup but could have some juice in it.&#160; Caution is still advised because there is not much sideways cause for VIPR.&#160; The positives here are the bombshell volume that occurred about 3 days ago on [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/vipr-industries-may-be-setting-up-for-a-move-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why UNCO was Never a Real Buy</title>
		<link>http://www.pennystockspennystocks.com/why-unco-was-never-a-real-buy/</link>
		<comments>http://www.pennystockspennystocks.com/why-unco-was-never-a-real-buy/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:40:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[UNCO]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090707/why-unco-was-never-a-real-buy/</guid>
		<description><![CDATA[I did a post a while back about UNCO and was exploring the possibility that UNCO may be coming into a buy point. Well now we have some hindsight and clearly it can be said that UNCO never activated a REAL buy point as a signal to go long and stay long. Why am I [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/why-unco-was-never-a-real-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GRDO Guard Dog Inc. May be Setting up for a Breakout</title>
		<link>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/</link>
		<comments>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:46:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[GRDO]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090703/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/</guid>
		<description><![CDATA[Guard Dog Inc., a penny stock which trades on the pink sheets may be setting up for a breakout later this year.&#160; I cannot tell you that this is the perfect setup or that it has aspects that make it look like a potential blockbuster trade, but at least for the moment this penny stock [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCO Unico Mining Penny Stock Almost at a Decision Point</title>
		<link>http://www.pennystockspennystocks.com/unco-unico-mining-penny-stock-almost-at-a-decision-point/</link>
		<comments>http://www.pennystockspennystocks.com/unco-unico-mining-penny-stock-almost-at-a-decision-point/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:28:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[gold penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090623/unco-unico-mining-penny-stock-almost-at-a-decision-point/</guid>
		<description><![CDATA[Unico Mining is an OTC BB penny stock that in late May had quite a substantial rally. It was a very powerful rally and I would be so bold as to call that rally a huge sign of strength.&#160; That is what price the nature of the price movement is telling me and it cannot [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/unco-unico-mining-penny-stock-almost-at-a-decision-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EESO Enzyme Environmental Solutions was a superb penny stock play</title>
		<link>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/</link>
		<comments>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:19:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/</guid>
		<description><![CDATA[  I have been trading penny stocks for a number of years now and quite a few sub penny stocks as well. So the question comes up many times, “ How on earth do you spot big penny stock moves BEFORE they actually happen? The hardest part of trading is trying to catch big moves [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->