<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SRSR Sarissa Resources ready for major breakout</title>
	<atom:link href="http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:18:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How to make Huge money trading Biotech Stocks &#124; 7Wins.eu</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-86</link>
		<dc:creator>How to make Huge money trading Biotech Stocks &#124; 7Wins.eu</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-86</guid>
		<description>[...] Losing Money in Stock Market &#124; Penny Stock Tipsone biotech stock, three catalystsInvestment Newsletters: Securities Brokers, Mystery Novelists, Carnival Barkers or Hedge Fund Wannabees? How The Hell Do Day Traders Make Money? &#124; day trading What to buy? Gamble on biotech stocks &#8212; shareholdersunite.comMarket Down, Bio Tech Stocks To Watch (OTCBB: PVCT, PYMX) &#124; Bio TechnologyArticles.vp.ly What you should know before buying biotech and or pharmaceutical company stock &#124; FinanceDad.com SRSR Sarissa Resources ready for major breakout - Penny Stocks Penny Stocks  [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em;background-color:#FFE558;">
<p>[...] Losing Money in Stock Market | Penny Stock Tipsone biotech stock, three catalystsInvestment Newsletters: Securities Brokers, Mystery Novelists, Carnival Barkers or Hedge Fund Wannabees? How The Hell Do Day Traders Make Money? | day trading What to buy? Gamble on biotech stocks &#8212; shareholdersunite.comMarket Down, Bio Tech Stocks To Watch (OTCBB: PVCT, PYMX) | Bio TechnologyArticles.vp.ly What you should know before buying biotech and or pharmaceutical company stock | FinanceDad.com SRSR Sarissa Resources ready for major breakout &#8211; Penny Stocks Penny Stocks  [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-41</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 24 May 2010 03:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-41</guid>
		<description>I have not looked at SRSR in quite a while.  But it could be basing out again for another run... Need to take another close look.</description>
		<content:encoded><![CDATA[<p>I have not looked at SRSR in quite a while.  But it could be basing out again for another run&#8230; Need to take another close look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabillh</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-40</link>
		<dc:creator>gabillh</dc:creator>
		<pubDate>Sun, 23 May 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-40</guid>
		<description>I&#039;M with your  &quot;TJ&quot; If you look at the chart, it broke out above the resistance at .039 back in may last year then retested that .04 support successfully in November and again retraced to the .04 level in March....Now it&#039;s setting on that .04 support and should hold. I believe that soooooonnnnn it will retest the resistance at .18 - .20 levels......we shall see....., It may falter just a little further down but eventually, I feel it will see buying volumn come in and move out of this trading it&#039;s been stuck in for some time now...hold on folks....ha</description>
		<content:encoded><![CDATA[<p>I&#8217;M with your  &#8220;TJ&#8221; If you look at the chart, it broke out above the resistance at .039 back in may last year then retested that .04 support successfully in November and again retraced to the .04 level in March&#8230;.Now it&#8217;s setting on that .04 support and should hold. I believe that soooooonnnnn it will retest the resistance at .18 &#8211; .20 levels&#8230;&#8230;we shall see&#8230;.., It may falter just a little further down but eventually, I feel it will see buying volumn come in and move out of this trading it&#8217;s been stuck in for some time now&#8230;hold on folks&#8230;.ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-28</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-28</guid>
		<description>well SRSR had two superb setups in the past, but now it appears to be drifting.. not sure if it has the life in it to get another huge run going... the wild card is the commodities bull market which may go into a blow off stage whereby SRSR could have one life left in it..</description>
		<content:encoded><![CDATA[<p>well SRSR had two superb setups in the past, but now it appears to be drifting.. not sure if it has the life in it to get another huge run going&#8230; the wild card is the commodities bull market which may go into a blow off stage whereby SRSR could have one life left in it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Boot Camp Online</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-27</link>
		<dc:creator>Investor Boot Camp Online</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-27</guid>
		<description>I can&#039;t see how SRSR is trading well technically. In fact, it&#039;s trading badly having undergone a very deep decline and no bounce. It&#039;s pure speculation that big money is going to come back into the stock. Why would it?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see how SRSR is trading well technically. In fact, it&#8217;s trading badly having undergone a very deep decline and no bounce. It&#8217;s pure speculation that big money is going to come back into the stock. Why would it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-8</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-8</guid>
		<description>I think you are right. This would be the second major breakout for SRSR. I am going to try to do a write up on SRSR before Monday AM.</description>
		<content:encoded><![CDATA[<p>I think you are right. This would be the second major breakout for SRSR. I am going to try to do a write up on SRSR before Monday AM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tj</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/comment-page-1/#comment-7</link>
		<dc:creator>tj</dc:creator>
		<pubDate>Sun, 21 Jun 2009 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/#comment-7</guid>
		<description>I think the huge breakout is coming now.</description>
		<content:encoded><![CDATA[<p>I think the huge breakout is coming now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->