<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; gold penny stock</title>
	<atom:link href="http://www.pennystockspennystocks.com/tag/gold-penny-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Supatcha Resources Inc SAEI Gold Mining Penny Stock Possible Cup and Handle</title>
		<link>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/</link>
		<comments>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:30:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[SAEI]]></category>
		<category><![CDATA[Supatcha Resources Inc]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/</guid>
		<description><![CDATA[Supatcha Resources Inc or SAEI appears to be an outstanding gold mining penny stock candidate as we finish up the Thanksgiving week and head into December 2010.&#160; The winter time frame and into new year is usually a good time for huge penny stock moves. Supatcha Resources Inc&#160; has a very low total authorized and [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/supatcha-resources-inc-saei-gold-mining-penny-stock-possible-cup-and-handle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium corp is an Unstoppable Monster</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:00:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>
		<category><![CDATA[uranium penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/</guid>
		<description><![CDATA[Liberty Star Uranium Corp is the strongest penny stock I have ever seen in my life.&#160; It is nothing short of astounding how strong this penny stock is.&#160; Today a downward correction was fully retraced and LBSR actually closed up on the day.&#160; Truly an amazing recovery today. We first highlighted LBSR at .03 cents [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-corp-is-an-unstoppable-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR Liberty Star Uranium Corp May do a Gap Fill at .038</title>
		<link>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-corp-may-do-a-gap-fill-at-038/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-corp-may-do-a-gap-fill-at-038/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:46:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>
		<category><![CDATA[uranium penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-corp-may-do-a-gap-fill-at-038/</guid>
		<description><![CDATA[There is an opening gap in the LBSR price chart.&#160; If we are correct that LBSR is about to do a downward retracement from recent highs, then it would not be out of the question for LBSR to at least do an intra day price move that fills the gap at .038. We have placed [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-corp-may-do-a-gap-fill-at-038/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liberty Star Uranium &amp; Metals Corp LBSR Possible Momentum Peak</title>
		<link>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-possible-momentum-peak/</link>
		<comments>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-possible-momentum-peak/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:09:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-possible-momentum-peak/</guid>
		<description><![CDATA[I think Liberty Star Uranium &#38; Metals Corp momentum is drying up a little bit today and we may be due for a short term pullback.&#160; Remember, no penny stock every goes up in a straight line.&#160; It has had a nice strong advance that has been quite persistent since the breakout over .03.&#160; It [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/liberty-star-uranium-metals-corp-lbsr-possible-momentum-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR Liberty Star Uranium &amp; Metals Corp Consolidates Today</title>
		<link>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-consolidates-today/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-consolidates-today/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:09:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>
		<category><![CDATA[uranium penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-consolidates-today/</guid>
		<description><![CDATA[The mining penny stock LBSR today moved into a consolidation stance and looks like it will finish with a doji indecision candlestick.&#160; There was gain a semi large topping tail on the daily candlestick that somewhat mirrors the topping tail of yesterday as well. Volume also dried up markedly today and is suggesting in the [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-liberty-star-uranium-metals-corp-consolidates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSR Daily Move Up Today Similar to Three White Soldiers Candlestick Pattern</title>
		<link>http://www.pennystockspennystocks.com/lbsr-daily-move-up-today-similar-to-three-white-soldiers-candlestick-pattern/</link>
		<comments>http://www.pennystockspennystocks.com/lbsr-daily-move-up-today-similar-to-three-white-soldiers-candlestick-pattern/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:24:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[copper mining penny stock]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[uranium penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/lbsr-daily-move-up-today-similar-to-three-white-soldiers-candlestick-pattern/</guid>
		<description><![CDATA[There is a candlestick pattern known as three white soldiers which basically shows three strong bullish candlesticks in a row with the open of each candlestick into the previous days candlestick. We don’t quite fit that pattern yet, but there seem to be some similarities.&#160; The last two candlesticks look very similar in that they [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/lbsr-daily-move-up-today-similar-to-three-white-soldiers-candlestick-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Coverage of Liberty Star Uranium &amp; Metals Corp to Begin Soon</title>
		<link>http://www.pennystockspennystocks.com/full-coverage-of-liberty-star-uranium-metals-corp-to-begin-soon/</link>
		<comments>http://www.pennystockspennystocks.com/full-coverage-of-liberty-star-uranium-metals-corp-to-begin-soon/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:23:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/full-coverage-of-liberty-star-uranium-metals-corp-to-begin-soon/</guid>
		<description><![CDATA[I have been thinking a bit more about the micro cap gold copper and uranium exploration company LBSR or Liberty Star Uranium &#38; Metals Corp over the last several days and&#160; have come to the conclusion that LBSR deserves more ongoing coverage in the days and weeks ahead. There are several reasons for this which [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/full-coverage-of-liberty-star-uranium-metals-corp-to-begin-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KATX KAT Exploration Inc May Do a Significant Breakout Soon</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:09:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[kat exploration]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/</guid>
		<description><![CDATA[KAT Exploration, Inc. is possibly setting up for a very important breakout above the recent trading range.&#160; I was looking at KATX very critically over recent weeks and wanted to be sure that it would not break below 5.5 cents.&#160; It has not broken this support and is an internal sign of strength. The overall [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATX KAT Exploration Inc May Start New Uptrend Again Soon</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:29:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[kat exploration]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/</guid>
		<description><![CDATA[KAT Exploration, Inc the gold mining penny stock that has been range bound for quote some time now today had what I consider to be a possible key reversal for the stock near the .06 level. KATX has been range bound for a while and what I am so far please to see is the [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATX Kat Exploration Still Looks Constructive for New Uptrend</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-still-looks-constructive-for-new-uptrend/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-still-looks-constructive-for-new-uptrend/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[kat exploration]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20100309/katx-kat-exploration-still-looks-constructive-for-new-uptrend/</guid>
		<description><![CDATA[KATX or Kat Exploration looks like a nicely performing stock chart.&#160; It has had an unbelievable run since .005 and amazingly could possible run even higher as long as key support levels are not violated. It is all too rare to see a penny stock perform in a clean fashion with a clear uptrend like [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-still-looks-constructive-for-new-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

