<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; KAT Exploration Inc</title>
	<atom:link href="http://www.pennystockspennystocks.com/tag/kat-exploration-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>KATX Kat Exploration Died Today</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:14:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/</guid>
		<description><![CDATA[I am being a bit too dramatic with the title of this post, but to a certain degree it is true.&#160; I mentioned in previous posts on KATX that it must must hold .105 support to keep the bullish scenario alive for breakout later in time. Today KATX chose to bust support and close at [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-died-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Coverage on LBSR and KATX Friday August 27</title>
		<link>http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/</link>
		<comments>http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:45:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[liberty star uranium corp]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/</guid>
		<description><![CDATA[My apologies for the late post today.&#160; I am a bit busy preparing to head out to the Cape during the end of this week.&#160; I will have more detailed thoughts on both LBSR and KATX along with plenty more penny stocks that come across the radar screen in the days and weeks ahead.&#160; Please [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/more-coverage-on-lbsr-and-katx-friday-august-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAT Exploration Inc Looking bullish again</title>
		<link>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/</link>
		<comments>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:16:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/</guid>
		<description><![CDATA[KAT Exploration Inc today showed a sign of strength once again and bounced off the very critical .11 cents range showing renewed demand for this gold penny stock. At this point it looks like KAT Exploration Inc has passed the test of holding key support at .11 cents.&#160; I mentioned before about how important that [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/kat-exploration-inc-looking-bullish-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>KATX KAT Exploration Inc Still in a Constructive Uptrend</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:23:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>
		<category><![CDATA[mining penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/</guid>
		<description><![CDATA[KAT Exploration, Inc which we first starting talking about here at penny stocks penny stocks dot com way back on March 9th, 2010 when it was at about .05 cents has since had a tremendous run up to an intraday high of .252 cents or a 404% move. KAT Exploration, Inc is probably one of [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KATX KAT Exploration Inc May Do a Significant Breakout Soon</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:09:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[kat exploration]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/</guid>
		<description><![CDATA[KAT Exploration, Inc. is possibly setting up for a very important breakout above the recent trading range.&#160; I was looking at KATX very critically over recent weeks and wanted to be sure that it would not break below 5.5 cents.&#160; It has not broken this support and is an internal sign of strength. The overall [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

