<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; kat exploration</title>
	<atom:link href="http://www.pennystockspennystocks.com/tag/kat-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>KATX KAT Exploration Inc May Do a Significant Breakout Soon</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:09:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[kat exploration]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/</guid>
		<description><![CDATA[KAT Exploration, Inc. is possibly setting up for a very important breakout above the recent trading range.&#160; I was looking at KATX very critically over recent weeks and wanted to be sure that it would not break below 5.5 cents.&#160; It has not broken this support and is an internal sign of strength. The overall [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-do-a-significant-breakout-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATX KAT Exploration Inc May Start New Uptrend Again Soon</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:29:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[kat exploration]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/</guid>
		<description><![CDATA[KAT Exploration, Inc the gold mining penny stock that has been range bound for quote some time now today had what I consider to be a possible key reversal for the stock near the .06 level. KATX has been range bound for a while and what I am so far please to see is the [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-may-start-new-uptrend-again-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATX Kat Exploration Still Looks Constructive for New Uptrend</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-still-looks-constructive-for-new-uptrend/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-still-looks-constructive-for-new-uptrend/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[kat exploration]]></category>
		<category><![CDATA[KATX]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20100309/katx-kat-exploration-still-looks-constructive-for-new-uptrend/</guid>
		<description><![CDATA[KATX or Kat Exploration looks like a nicely performing stock chart.&#160; It has had an unbelievable run since .005 and amazingly could possible run even higher as long as key support levels are not violated. It is all too rare to see a penny stock perform in a clean fashion with a clear uptrend like [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-still-looks-constructive-for-new-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

