<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; mining penny stock</title>
	<atom:link href="http://www.pennystockspennystocks.com/tag/mining-penny-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>KATX KAT Exploration Inc Still in a Constructive Uptrend</title>
		<link>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/</link>
		<comments>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:23:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[gold penny stock]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[KAT Exploration Inc]]></category>
		<category><![CDATA[KATX]]></category>
		<category><![CDATA[mining penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/</guid>
		<description><![CDATA[KAT Exploration, Inc which we first starting talking about here at penny stocks penny stocks dot com way back on March 9th, 2010 when it was at about .05 cents has since had a tremendous run up to an intraday high of .252 cents or a 404% move. KAT Exploration, Inc is probably one of [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/katx-kat-exploration-inc-still-in-a-constructive-uptrend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SRSR Sarissa Resources ready for major breakout</title>
		<link>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/</link>
		<comments>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:39:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[mining penny stock]]></category>
		<category><![CDATA[niobium penny stock]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080408/srsr-sarissa-resources-ready-for-major-breakout/</guid>
		<description><![CDATA[SRSR Sarissa Resources trades on the pinksheets and in my honest opinion is one of the most bullish price charts for a penny stock that I have seen in a long time. This update and posting is extremely timely as well.  I have spent a lot of time studying the stock price chart of SRSR [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/srsr-sarissa-resources-ready-for-major-breakout/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

