<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Penny Stocks &#187; Sub Penny Stocks</title>
	<atom:link href="http://www.pennystockspennystocks.com/tag/sub-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockspennystocks.com</link>
	<description>One Penny Stock and a Dream</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>IDO Security IDOI may be ready for a good run</title>
		<link>http://www.pennystockspennystocks.com/ido-security-idoi-may-be-ready-for-a-good-run/</link>
		<comments>http://www.pennystockspennystocks.com/ido-security-idoi-may-be-ready-for-a-good-run/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:53:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[IDOI]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090707/ido-security-idoi-may-be-ready-for-a-good-run/</guid>
		<description><![CDATA[IDOI is a penny stock that trades on the OTC BB and I wanted to give it a quick mention because the chart structure looks fairly attractive to me.&#160; It was up about 55% today on huge volume. IDO Security makes a security products for airports, schools, and other venues where forcing people to take [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/ido-security-idoi-may-be-ready-for-a-good-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDO Guard Dog Inc Possible Big Move Coming</title>
		<link>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-possible-big-move-coming/</link>
		<comments>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-possible-big-move-coming/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:43:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[behl]]></category>
		<category><![CDATA[GRDO]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090706/grdo-guard-dog-inc-possible-big-move-coming/</guid>
		<description><![CDATA[I have been watching GRDO for some time now and I suspect that it may be building up to a breakout of sorts.&#160; The chart pattern as of this writing looks constructive to me and there may also actually be a pattern similarity to another stock I had on my watch list with symbol BEHL.&#160; [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-possible-big-move-coming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GRDO Guard Dog Inc. May be Setting up for a Breakout</title>
		<link>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/</link>
		<comments>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:46:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[GRDO]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/20090703/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/</guid>
		<description><![CDATA[Guard Dog Inc., a penny stock which trades on the pink sheets may be setting up for a breakout later this year.&#160; I cannot tell you that this is the perfect setup or that it has aspects that make it look like a potential blockbuster trade, but at least for the moment this penny stock [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/grdo-guard-dog-inc-may-be-setting-up-for-a-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EESO Enzyme Environmental Solutions was a superb penny stock play</title>
		<link>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/</link>
		<comments>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:19:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/</guid>
		<description><![CDATA[  I have been trading penny stocks for a number of years now and quite a few sub penny stocks as well. So the question comes up many times, “ How on earth do you spot big penny stock moves BEFORE they actually happen? The hardest part of trading is trying to catch big moves [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/eeso-enzyme-environmental-solutions-was-a-superb-penny-stock-play/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revenge Designs RVGD displays huge volatility today</title>
		<link>http://www.pennystockspennystocks.com/revenge-designs-rvgd-displays-huge-volatility-today/</link>
		<comments>http://www.pennystockspennystocks.com/revenge-designs-rvgd-displays-huge-volatility-today/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:00:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sub Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockspennystocks.com/pennystocks/20080122/revenge-designs-rvgd-displays-huge-volatility-today/</guid>
		<description><![CDATA[I was watching Revenge Designs trading today because it seemed to have a nice setup and a possible break out from .0035 resistance.  The chart seemed to hold a lot of promise because in past 2007, RVGD had two previous huge spikes so it has already shown that it has the real ability to get [...]]]></description>
		<wfw:commentRss>http://www.pennystockspennystocks.com/revenge-designs-rvgd-displays-huge-volatility-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

